Fees & Living Costs

Print PDF

 

University of Ballarat 2013 Fees Structure

 

Sydney Campus
Program Name CRICOS CodeDuration (years)Fee per Semester(AUD)Annual Program Fee (AUD)Total Program Fee (AUD)
School of Business          
Bachelor of Business 056292J 3 8100.00 16200.00 48600.00
Bachelor of Management 016787F 3 8100.00 16200.00 48600.00
Bachelor of Commerce (Accounting) 057845F 3 8100.00 16200.00 48600.00
Graduate Certificate in Commerce 061045D 0.5 8650.00   8650.00   8650.00
Graduate Diploma of Commerce 056293G 1 8650.00 17300.00 17300.00
Graduate Diploma of Management 053783C 1 8650.00 17300.00 17300.00
Master of Professional Accounting 056283K 1.5 8650.00 17300.00 25950.00
Master of Commerce (Professional Accounting) 056284J 2 8650.00 17300.00 34600.00
Master of Business Administration 032890G 1.5 8650.00 17300.00 25950.00
Master of Business Administration (International Management) 053784B 2 8650.00 17300.00 34600.00
Graduate School of ITMS          
Bachelor of Information Technology 053786M 3 8100.00 16200.00 48600.00
Bachelor of Information Technology (Business Systems) 065118D 3 8100.00 16200.00 48600.00
Graduate Diploma of Information Technology 035140K 1 8650.00 17300.00 17300.00
Graduate Diploma of Information Technology Management 061938M 1 8650.00 17300.00 17300.00
Graduate Diploma of Business Information Systems 057844G 1 8650.00 17300.00 17300.00
Master of Business Information Systems 057843G 1.5 8650.00 17300.00 25950.00
Master of Information Systems 053788J 2 8650.00 17300.00 34600.00
Master of Information Technology 047999D 2 8650.00 17300.00 34600.00
Master of Information Technology Management Studies 061940F 1.5 8650.00 17300.00 25950.00
Master of Information Technology Management 061939K 2 8650.00 17300.00 34600.00

                   

Living Expenses

This is to advise that student’s annual living expenses associated with his/her academic study at IIBIT are as follows:

Accommodation / Electricity / Telephone / Food A$ 18,610.00
OSHC (Overseas Student Health Cover) Single A$ 498.00
Total expenses per annum A$ 19,108.00

Medibank Private OSHC Effective from 01/01/2013

Duration Single* Couple** Family***
3 Months A$ 124.00 A$ 260.00 A$ 438.00
6 Months A$ 249.00 A$ 520.00 A$ 876.00
9 Months A$ 373.00 A$ 780.00 A$ 1314.00
12 Months A$ 498.00 A$ 1041.00 A$ 1752.00

* Single Membership covers student only.
** Couple Membership covers student and their spouse/partner as listed on the student dependent visa.
*** Family Membership covers student and their spouse/partner and any dependent chlidren as listed on the student dependent visa.

Please note that the living expenses are indicative only and calculated per annum. Should you require further information, please do not hesitate to contact this office.

School Aged Dependents

Students are advised that any school-aged dependents accompanying them will be required to pay full fees if they are enrolled in either a government or a non-government school.

Also the parent’s signature is required in the application form for the school age dependents.