UB at IIBIT Adelaide
Fees & Living Costs
University of Ballarat 2011 Fees Structure
Adelaide Campus
| Program Name | CRICOS Code | Duration (years) | Fee per Semester(AUD) | Annual Program Fee (AUD) | Total Program Fee (AUD) |
|---|---|---|---|---|---|
| School of Business | |||||
| Bachelor of Commerce (Accounting) | 057845F | 3 | 7300.00 | 14600.00 | 43800.00 |
| Bachelor of Business | 056292J | 3 | 7300.00 | 14600.00 | 43800.00 |
| Bachelor of Management | 015787F | 3 | 7300.00 | 14600.00 | 43800.00 |
| Graduate Certificate of Management | 070308M | .5 | 7800.00 | 7800.00 | 7800.00 |
| Graduate Certificate of Commerce | 066144E | .5 | 7800.00 | 7800.00 | 7800.00 |
| Graduate Diploma of Commerce | 256293G | 1 | 7800.00 | 15600.00 | 15600.00 |
| Graduate Diploma of Management | 053783C | 1 | 7800.00 | 15600.00 | 15600.00 |
| Master of Professional Accounting | 056283K | 1.5 | 7800.00 | 15600.00 | 23400.00 |
| Master of Commerce (Professional Accounting ) | 056284J | 2 | 7800.00 | 15600.00 | 31200.00 |
| Master of Business Administration | 032890G | 1.5 | 7800.00 | 15600.00 | 23400.00 |
| Master of Business Administration (International Management) | 053784B | 2 | 7800.00 | 15600.00 | 31200.00 |
| Graduate School of ITMS | |||||
| Bachelor of Information Technology | 053786M | 3 | 7500.00 | 15000.00 | 45000.00 |
| Bachelor of Information Technology (Business Systems) | 065118D | 3 | 7500.00 | 15000.00 | 45000.00 |
| Bachelor of Information Technology (Computer Games) | 065119C | 3 | 7500.00 | 15000.00 | 45000.00 |
| Graduate Diploma of Business Information Systems | 057844G | 1 | 8000.00 | 16000.00 | 16000.00 |
| Graduate Diploma of Information Technology | 035140K | 1 | 8000.00 | 16000.00 | 16000.00 |
| Graduate Diploma of Information Technology Management | 061939K | 1 | 8000.00 | 16000.00 | 16000.00 |
| Master of Information Systems | 053788J | 2 | 8000.00 | 16000.00 | 32000.00 |
| Master of Information Technology | 047999D | 2 | 8000.00 | 16000.00 | 32000.00 |
| Master of Information Technology Management | 061939K | 2 | 8000.00 | 16000.00 | 32000.00 |
| Master of Information Technology Management Studies | 061940F | 1.5 | 8000.00 | 16000.00 | 24000.00 |
Living Expenses
This is to advise that student’s annual living expenses associated with his/her academic study at IIBIT are as follows:
| Accommodation / Electricity / Telephone / Food | A$ 18,000.00 |
| OSHC (Overseas Student Health Cover) Single | A$ 429.80 |
| Total expenses per annum | A$ 18,429.80 |
Medibank Private OSHC Effective from 01/01/2010
| Duration | Single | Family |
| 3 Months | A$ 107.25 | A$ 214.50 |
| 6 Months | A$ 214.50 | A$ 429.00 |
| 9 Months | A$ 321.75 | A$ 643.50 |
| 12 Months | A$ 429.80 | A$ 858.00 |
Please note that the living expenses are indicative only and calculated per annum. Should you require further information, please do not hesitate to contact this office.
School Aged Dependents
Students are advised that any school-aged dependents accompanying them will be required to pay full fees if they are enrolled in either a government or a non-government school.
Also the parent’s signature is required in the application form for the school age dependents.



