Fees & Living Cost
Note: IIBIT from time to time may offer Promotional Fees.
Please check with your nearest IIBIT representative for more information.
Vocational Course Fees - Offshore
(Offshore students are those students who apply for the student visa from outside Australia.)
| NITS Code | CRICOS Code | Course Name | Duration (Weeks) |
Fee |
|---|---|---|---|---|
| ICA20105 | 060543E | Certificate II in Information Technology | 12 | A$1,800.00 |
| ICA30105 | 060544D | Certificate III in Information Technology | 24 | A$3,600.00 |
| ICA40205 | 060545C | Certificate IV in Information Technology (Support) | 52 | A$7,200.00 |
| ICA50705 | 060546B | Diploma in Information Technology (Software Development) | 96 | A$14,400.00 |
| NITS Code | CRICOS Code | Course Name | Duration (Weeks) |
Fee |
|---|---|---|---|---|
| BSB20107 | 064539B | Certificate II in Business | 12 | A$1,800.00 |
| BSB30107 | 064540J | Certificate III in Business | 12 | A$1,800.00 |
| BSB40207 | 064541G | Certificate IV in Business | 24 | A$3,600.00 |
| BSB51107 | 064542G | Diploma of Management | 24 | A$3,600.00 |
| BSB60407 | 064543F | Advanced Diploma of Management | 24 | A$3,600.00 |
| BSB60507 | 064544E | Advanced Diploma of Marketing | 24 | A$3,600.00 |
| NITS Code | CRICOS Code | Course Name | Duration (Weeks) |
Fee |
|---|---|---|---|---|
| FNB30304 | 057391J | Certificate III in Financial Services (Accounts Clerical) | 24 | A$3,600.00 |
| FNB40604 | 057392G | Certificate IV in Financial Services (Accounting) | 52 | A$7,200.00 |
| FNB50204 | 057393G | Diploma of Accounting | 104 | A$14,400.00 |
| FNB60204 | 057394F | Advanced Diploma of Accounting | 130 | A$18,000.00 |
* Fee stands correct at time of publishing and is subject to change without prior notice.
OSHC Fees
| Overseas Student Health Cover (OSHC): | A$388.80 (Single) for 12 months cover A$777.60 (Family) for 12 months cover |
| Airport Pickup: | A$100.00 (Optional) |
Refund Policy
[Click Here] to download the Refund Policy at IIBIT.
Living Expenses
This is to advise that student’s annual living expenses associated with his/her academic study at IIBIT are as follows:
| General Living Expences (including Accommodation/Electricity/Telephone/Food) | A$18,000.00 |
| OSHC (Overseas Student Health Cover) - Medibank Private | A$388.80 |
| Total expenses per annum | A$18,388.80 |
Please note that the living expenses are indicative only and calculated per annum. Should you require further information, please do not hesitate to contact this office.
School Aged Dependents
Students are advised that any school-aged dependents accompanying them will be required to pay full fees if they are enrolled in either a government or a non-government school.


