Qualification Name | Master of Business Administration (Health Services Management) |
CRICOS Code | 085623K |
Course Duration | 2 Years |
Program Fee | $57600.00 |
Study the Master of Business Administration (Health Services Management) and become a leader in the health industry. You’ll develop the skills and specialist knowledge to manage a multitude of various issues as they relate to the health care sector, including leadership, policy, practice and evidence based delivery. If you are currently working in the sector or aspiring to a management position, or have a non-health background with interest in the healthcare industry, this is the degree for you.
BUACC5901 ACCOUNTING AND FINANCE | 15 Credits |
BUECO5903 BUSINESS ECONOMICS | 15 Credits |
BUMGT5920 MANAGEMENT IN A GLOBAL BUSINESS ENVIRONMENT | 15 Credits |
BUMKT5902 MARKETING MANAGEMENT | 15 Credits |
BUHRM5913 MANAGING PEOPLE | 15 Credits |
BUMGT5922 EFFECTIVE BUSINESS COMMUNICATION | 15 Credits |
BUMGT5978 CREATIVE AND CRITICAL THINKING | 15 Credits |
BUMGT5981 ANALYTICAL DECISION MAKING | 15 Credits |
BUHEA6901 CONTEMPORARY ISSUES IN HEALTH SERVICES MANAGEMENT | 15 Credits |
BUHEA6902 POLICY IN HEALTH SERVICES MANAGEMENT | 15 Credits |
BUMGT5976 STRATEGIC MANAGEMENT | 15 Credits |
BUMGT5977 INNOVATION AND ENTREPRENEURSHIP | 15 Credits |
BUGEN6920 PROFESSIONAL EXPERIENCE | 15 Credits |
BUHEA6903 LEADERSHIP IN HEALTH SERVICES MANAGEMENT | 15 Credits |
BUHEA6904 EVIDENCE- BASED PRACTICE IN HEALTH SERVICES MANAGEMENT | 15 Credits |
BUMGT6973 PROJECT MANAGEMENT | 15 Credits |
Program fee A$57600.00* ( Academic Year 2021 )
* Fees are indicative and subject to change without prior notice.
Our graduates find employment in:
Gnd Floor, 841 George St,
Sydney, NSW 2000, Australia
Phone: +61 2 9269 0077
L6, 127 Rundle Mall,
Adelaide, SA 5000, Australia
Phone: +61 8 8203 9000