Important information
All fees are quoted in Australian Dollars (AUD$) and apply to FedUni Australia onshore campuses and teaching locations only.
Courses and fee information applies to students studying between 1 January and 31 December 2023Course and fee information applies to students studying between 1 January and 31 December 2024.
Fees are reviewed on an annual basis and may increase in the following calendar year.
Equivalent Full Time Study Load (EFTSL) is a measure of study load for a full year when undertaking a course on a full-time basis (120 credit points = 1 EFTSL i.e. 8 courses x 15 credit points)
course annual fees are based on a full-time study load (1 EFTSL / 120 credit points) in the same calendar year
Semester fees are based on a full-time study load (.5 EFTSL / 60 credit points) and the final tuition fee payable for a semester will be determined by course enrolments
The semester fee is an estimate only as fees may increase in future years. Actual fees payable will be the tuition fee approved for the calendar year in which the semester falls.
For all courses listed students will be charged an additional tuition fee where a course (subject) needs to be repeated.
International students in Australia on a student visa cannot study a full course via Online Learning (CRICOS registration is not applicable for Online Learning course enrolments)
Courses details are subject to change and courses on offer are at the discretion of the University (visit www.study.federation.edu.au for current offerings, delivery locations, entry requirements etc.)
[teach out] course is no longer offered to commencing international students. Fee information is for continuing international students only
Course Name | CRICOS Code | Duration (years) | Semester Fee (2023) 0.5 EFTSL | Annual Fee (2023) 1 EFTSL | Semester Fee (2024) 0.5 EFTSL | Annual Fee (2024) 1 EFTSL |
The Business School | ||||||
Bachelor of Business | 106613A | 3 | $13,150.00 | $26,300.00 | $13805.00 | $27610.00 |
Bachelor of Professional Accounting | 102356A | 3 | $13,150.00 | $26,300.00 | $13805.00 | $27610.00 |
Graduate Certificate of Professional Accounting | 085206E | 1 | $14,600.00 | $29,200.00 | $15540.00 | $30360.00 |
Graduate Diploma of Professional Accounting | 085209B | 1.5 | $14,600.00 | $29,200.00 | $15330.00 | $30360.00 |
Graduate Diploma of Management | 085208C | 1.5 | $14,600.00 | $29,200.00 | $15330.00 | $30360.00 |
Master of Professional Accounting | 085211G | 2 | $14,600.00 | $29,200.00 | $15330.00 | $30360.00 |
Master of Business Administration(Health Services Management) | 085623K | 2 | $14,600.00 | $28,800.00 | $15330.00 | $30360.00 |
Master of Business Administration(International Business) | 0100319 | 2 | $14,600.00 | $29,200.00 | $15330.00 | $30360.00 |
Master of Health (Health Leadership) | 097976G | $11,500.00 | $23,000.00 | $16,590 | $33,180 | |
School of Science, Information Technology and Engineering | ||||||
Bachelor of Information Technology | 074009A | 3 | $12,550.00 | $25,100.00 | $13,175.00 | $26,350.00 |
Bachelor of Information Technology (Business Information Systems) | 092106F | 3 | $12,550.00 | $25,100.00 | $13,175.00 | $26,350.00 |
Bachelor of Information Technology (Mobile App Development) | 092109C | 3 | $12,550.00 | $25,100.00 | $13,175.00 | $26,350.00 |
Bachelor of Information Technology (Networking and Security) | 092055A | 3 | $12,550.00 | $25,100.00 | $13,175.00 | $26,350.00 |
Bachelor of Information Technology (Software Development) | 092108D | 3 | $12,550.00 | $25,100.00 | $13,175.00 | $26,350.00 |
Graduate Diploma of Technology (Software Engineering) | 080506M | 1.5 | $13,450.00 | $26,900.00 | $14,120.00 | $28,240.00 |
Graduate Diploma of Technology (Enterprise Systems & Business Analytics) | 095031G | 1.5 | $13,450.00 | $26,900.00 | $14,120.00 | $28,240.00 |
Master of Technology (Software Engineering) | 080497G | 2 | $13,450.00 | $26,900.00 | $14,120.00 | $28,240.00 |
Master of Technology (Enterprise Systems and Business Analytics) | 095030G | 2 | $13,450.00 | $26,900.00 | $14,120.00 | $28,240.00 |
Master of Engineering Project Management | 0100640 | 2 | $13,450.00 | $26,900.00 | $15,540 | $31,080.00 |
Master of Data Science | 104808F | 2 | $13,450.00 | $26,900.00 | $14,120 | $28,240.00 |
Non-Tuition fees | ||||||
Application Fee: (non-refundable) | $ 150.00 |
This is to advise that student's annual living expenses associated with his/her academic study at IIBIT are as follows:
Accommodation / Books / Food / Incidentals | A$ 24,505.00 |
OSHC (Overseas Student Health Cover) Single | A$769.00 |
Total expenses per annum | A$ 25,274.00 |
For more information about the living expenses in Australia, please visit Education and living costs in Australia
Duration | Single* | Couple** | Family*** |
3 Months | A$ 193.00 | A$ 671.00 | A$ 1245.00 |
6 Months | A$ 320.00 | A$ 1,166.00 | A$ 1,778.00 |
9 Months | A$ 480.00 | A$ 1,749.00 | A$ 2,667.00 |
12 Months | A$ 769.00 | A$ 2681.00 | A$ 4977.00 |
* Single Membership covers student only.
** Couple Membership covers student and their spouse/partner as listed on the student dependent visa.
*** Family Membership covers student and their spouse/partner and any dependent children as listed on the student dependent visa.
Please note that the living expenses are indicative only and calculated per annum. Should you require further information, please do not hesitate to contact student services.
Students are advised that any school-aged dependents accompanying them will be required to pay full fees if they are enrolled in either a government or a non-government school. Also, the parent's signature is required in the application form for the school age dependents.